Customer Hotline +86-020-81718515
Home  >> Compressors(LG , Panasonic)  >> LG Product Detail
Wholesale R22 QK164 LG Rotary Compressor
  • Product Name:Wholesale R22 QK164 LG Rotary Compressor
  • Product Item:
  • Unit Price:0/
  • Minimum Order:0
  • Product Payment:

Wholesale R22 QK164 LG Rotary Compressor

LG QK Series Rotary compressor

 

 

 

Description:

 

1. high efficiency design

2. high reliability

3. low vibration& noise

 

 

 

 

 

Specification:

 

1. R22

2. 50Hz.

3. 20 units packing with one pallet.

 

 

 

More QJ series LG compressor model as follow:

 

Power Source Model Cooling Capacity Motor Input
(Watts)
EER
(w/w)
COP
(w/w)
Oil Charge
(cc)
Dimension(mm)
(Btu/hr) (Watts) A B C D E
1PH,220-240V QK114P 6480 6540 1900 1917 611 629 10.6 10.4 3.11 3.05 280 221 200 38.6 50.8 93
QK125P 7100 7150 2081 2095 67 687 10.6 10.4 3.11 3.07 280 221 200 38.6 50.8 93
QK134P 7550 7650 2213 2242 719 742 10.5 10.3 3.08 3.02 280 224 200 38.6 50.8 93
QK141P 8050 8150 2359 2388 770 795 10.5 10.3 3.08 3.02 280 224 200 38.6 50.8 93
QK145P 8250 8300 2418 2432 778 798 10.6 10.4 3.1 3.05 280 224 200 38.6 50.8 93
QK156P 8850 8950 2594 2623 835 860 10.6 10.4 3.1 3.05 350 229 220 43.6 65 103
QK164P 9300 9400 2825 2755 877 895 10.6 10.5 3.11 3.08 350 229 220 43.6 65 103
QK175P 10000 11000 2930 3224 952 1057 10.5 10.4 3.08 3.05 350 232 220 43.6 65 103
QK185P 10500 10650 3077 3121 1000 1029 10.5 10.3 3.08 3.03 350 232 220 43.6 65 103
QK196P 11000 11050 3224 3238 1067 1093 10.3 10.1 3.02 2.96 350 237 220 43.6 65 103
QK208P 11800 12000 3458 3516 1103 1142 10.7 10.5 3.14 3.08 380 237 220 45.9 65 103
QK222P 12800 12900 3751 3780 1219 1265 10.5 10.2 3.08 2.99 380 237 220 45.9 65 103
QK230P 13200 13400 3869 3927 1245 1288 10.6 10.4 3.1 3.04 380 237 220 45.9 65 103
QK236P 13300 13500 3897 3897 1267 1298 10.5 10.4 3.08 3 380 237 220 45.9 65 103

 

 

Related Products