Customer Hotline +86-020-81718515
Home  >> Condenser Product Detail
air condenser FNF-5.5/20 for refrigeration
  • Product Name:air condenser FNF-5.5/20 for refrigeration
  • Product Item:
  • Unit Price:0/
  • Minimum Order:0
  • Product Payment:

air condenser FNF-5.5/20 for refrigeration

1.Due to quality copper tube and alumlum fin used, it achieves a high heat transfer coefficient. After treatment of oil removal, rust removal, phosphating, passivation, spray coating and drying, the casing enjoys excellent corrosion-proof performance.

2.Reasonable design of product stucture and strengthening treatment of all suported and boards contribute to duration and simple installation.

3.Automatic molding process ensures dry and clean interior of the copper tube. Close conjunction of aluminum fin and copper tube achieves a good effect of heat transfer.

4.Loop design prevents pressure loss as possible. Multi-loop cross-spread contributes to better heat dispersion effect.

5.Famous branded fan at stable quality adopted endow excellent heat dispersion and low noise(V-shaped condenser).

6.Having passed 2.6mpa air tightness test, the coil satisfies the requirements for tightness.

7.Full rang of product specifications satisfies heat dispersion requirements from compressors with various powers.

8.Customized service(specific material, space) is available, the product is widely used in refrigeration unit, cold storage unit and industrial refrigeration unit.

Size Copper LxWxH Size Copper LxWxH
1/4(S) 2*4 175*45*210 4HP(2 fans) 3*11.5 960x200x610
1/4(M) 2*4 195*45*210 <5HP(2 fans) 4*11 980*200*590
1/4(B) 2*4 205*45*210 >5HP(1 fan) 5*13 720*220*680
1/4 with case 2*4 250*135*230 >5HP(2 fans) 5*10 950*200*520
3.4(1/3 or 3/8) 3*4 250*135*230 6.5HP(1 fan) 5*14 750*220*730
4.4 3*5 320*135*280 6.5HP(2 fans) 5*11 980*200*600
5.4 3*6 365*180*340 7.5HP(2 fans) 5*12 960*200*600
8.4 3*6 460*180*340 8.5HP(2 fans) 6*12 960*220*630
1.5HP(S) 4*6 385*160x*30 10HP(2 fans) 5*14 1360*220*730
1.5HP(B) 3*8 440*170*425 10HP(4 fans) 5*20 960*200*1030
2HP 4*8 440*170*430 15HP(2 fans) 5*16.5 1390*220*850
2.5HP 4*9 460*180*460 15HP(4 fans) 5*20 1180*200*1030
3HP(S) 4*10 510*180*530 20HP(4 fans) 5*24 1140*200*1230
3HP(1 fan,big) 5*10 520*200*530 25HP(4 fans) 5*26 1390*200*1390
3HP(2 fans) 4*8 820*180*440 30HP(4 fans) 6*26 1390*200*1390
4HP(1 fan) 4*11.5 720*220*580      

Related Products