Customer Hotline +86-020-81718515
Home  >> Compressors(LG , Panasonic)  >> Copeland Product Detail
Good Quality R22 ZR81K3-TFD-230 Copeland Scroll Compressor
  • Product Name:Good Quality R22 ZR81K3-TFD-230 Copeland Scroll Compressor
  • Product Item:
  • Unit Price:0/
  • Minimum Order:0
  • Product Payment:

Good Quality R22 ZR81K3-TFD-230 Copeland Scroll Compressor

ZR Copeland Compressors:

 

 

1.Models have : ZR16M3-TWD-522, ZR19M3-TWD-522,ZR47KC-TFD,ZR94KC-TFD,ZR125KC-TFD, ZR160KC-TFD  ZR61KC-TFD,ZR108KC-TFD,ZR144KC-TFD,ZR72KC-TFD ....

 

2.The are Copeland scroll compressors, can be used for air conditioning and refrigeration.

 

3.We have models made in China,Thailand and Belguim.

 

4. 12 units packing with one pallet.

 

Specification:

 

We supply all kinds of Emerson ZR Copeland Scroll Compressor R22 R410A R407C R134A for Air Conditioning, range from 1-60 HP

We are an authorized dealer of Emerson Copeland Scroll Compressor /Danfoss/SANYO/Daikin/Hitachi/Bitzer compressors made in China.

We supply all kinds Emerson ZR Copeland Scroll Compressor , Danfoss compressors , SANYO compressors  ,  Daikin compressors  , Hitachi compressors  ,  Bitzer compressors

 

 

 

Copeland Scroll™ Compressor

With reliable performance, superior efficiency, quiet operation, and diagnostic capability, Emerson Climate Technologies offers the most advanced scroll technology available to support your commercial air-conditioning needs. With the widest R-410A selection available, the Copeland Scroll™ compressor offering ranges from 2–40 HP in singles and up to 80 HP in tandems. 

 

Copeland Scroll Compressor 2–7 HP

  • Designed to power high-efficiency air conditioners with its improved scroll set and motor for higher reliability, lower noise, and compact frame;
  • Comes with Enhanced Vapor Injection (EVI) technology for increased heating capacity;
  • Allows for the best overall applied cost for high-efficiency systems.

Copeland Scroll Compressor 7–15 HP

  • Designed for superior R-410A efficiency and performance
  • Features Advanced Scroll Temperature Protection (ASTP) to guard the compressor from the scroll overheating
  • Light, compact design with smaller suction fittings for applied cost saving
  • R-410A and R-22/R-407C models in 7–15 HP (tandems up to 30 HP)

Copeland Scroll Compressor 20–40 HP

  • R-410A and R-22/R-407C models in 20–40 HP (tandems up to 80 HP)
  • Optimized for large rooftop and chiller applications
  • Designed to provide highest R-410A efficiency in this capacity range
  • Qualified for use in trio applications

Copeland Scroll Digital™ Compressor

  • Variable capacity as needed, for precise temperature control within 0.5°C
  • Widest capacity range from 10%–100%
  • High Seasonal Energy Efficiency — typically 40% more efficient than conventional systems and up to 30% more efficient than using hot-gas bypass
  • Simple electronic control and piping: inverter control and hot gas by passed is not required
  • Available for residential and commercial air-conditioning and refrigeration applications

Copeland Scroll Compressor and Copeland Scroll Digital Compressor with Vapor Injection

  • Allows a heat pump to operate at ambient as low as -20°C
  • Provides 7–10% efficiency improvement in cooling mode and up to 30% increase in heating capacity 

 

More ZR copeland compressor information as follow:

 

Phase   Model Horse Power/HP Displacement (m3/h) ARI  7.2/54.4°C Weight/Kg Height /mm
Cooling (W) Input (W)
1 Phase ZR16K3-PFJ 1.33 3.97 4010 1320 25.9 370.4
1 Phase ZR18K3-PFJ 1.5 4.37 4400 1440 25.9 370.4
1 Phase ZR20K3-PFJ 1.69 4.76 4890 1600 25.9 370.4
1 Phase ZR22K3-PFJ 1.83 5.34 5330 1730 25.9 382.8
1 Phase ZR24K3-PFJ 2 5.92 5920 1870 26.3 382.8
1 Phase ZR26K3-PFJ 2.17 6.27 6330 2000 25.9 382.8
1 Phase ZR28K3-PFJ 2.33 6.83 6910 2150 27.2 382.8
1 Phase ZR30K3-PFJ 2.5 7.3 7380 2290 28.6 405.5
1 Phase ZR32K3-PFJ 2.67 7.55 7760 2410 28.1 405.5
1 Phase ZR34K3-PFJ 2.83 8.02 8200 2520 29.5 405.5
1 Phase ZR36K3-PFJ 3 8.61 8790 2700 29.5 405.5
1 Phase ZR40K3-PFJ 3.33 9.43 9670 2970 29.9 419.3
1 Phase ZR42K3-PFJ 3.5 9.94 10100 3120 29.9 419.3
1 Phase ZR47K3-PFJ 3.92 11.16 11500 3530 30.4 436.6
3 Phase ZR22K3-TFD 1.83 5.34 5330 1650 25.9 382.8
3 Phase ZR24K3-TFD 2 5.92 5920 1840 25.9 382.8
3 Phase ZR26K3-TFD 2.17 6.27 6330 1960 25.9 382.8
3 Phase ZR28K3-TFD 2.33 6.83 6910 2150 26.3 405.5
3 Phase ZR30K3-TFD 2.5 7.3 7380 2290 26.3 405.5
3 Phase ZR32K3-TFD 2.67 7.55 7760 2410 26.3 405.5
3 Phase ZR34K3-TFD 2.83 8.02 8200 2500 28.6 405.5
3 Phase ZR36K3-TFD 3 8.61 8790 2680 27.2 405.5
3 Phase ZR40K3-TFD 3.33 9.43 9670 2950 28.6 419.3
3 Phase 2ZR42K3-TFD 3.5 9.94 10100 3090 28.6 419.3
3 Phase ZR45KC-TFD 3.75 10.73 11000 3380 28.6 436.3
3 Phase ZR46KC-TFD 3.83 10.95 11100 3390 34.9 456.9
3 Phase ZR47KC-TFD 3.92 11.16 11500 3500 28.6 436.3
3 Phase ZR49KC-TFD 4.08 11.45 11700 3600 35.4 456.9
3 Phase ZR54KC-TFD 4.5 12.73 12900 4030 35.4 456.9
3 Phase ZR57KC-TFD 4.75 13.42 13700 4160 35.4 456.9
3 Phase ZR61KC-TFD 5.08 14.34 14600 4430 35.8 456.9
3 Phase ZR68KC-TFD 5.75 16.18 16400 4970 38.1 456.9
3 Phase ZR72KC-TFD 6 17.05 17400 5250 38.1 456.9
3 Phase ZR81KC-TFD 6.75 19.2 19690 5830 40.9 462.4
3 Phase ZR84KC-TFD 7 19.75 20330 6140 56.7 495.3
3 Phase ZR94KC-TFD 8 22.14 22940 7000 58 495.3
3 Phase ZR108KC-TFD 9 25.15 26250 7830 72.6 533.4
3 Phase ZR125KC-TFD 10 28.77 30470 9060 78 533.4
3 Phase ZR90K3-TWD 7.5 20.9 21540 6620 91 542
3 Phase ZR11M3-TWD 9 24.9 25840 7805 91 542
3 Phase ZR12M3-TWD 10 28.8 29890 8955 92 542
3 Phase ZR16M3-TWD 13 35.6 37330 11175 98 557
3 Phase ZR19M3-TWD 15 42.1 45170 13400 112 596

 

 

Related Products