- Condenser
-
XMK Unit Cooler (evaporator)
- DD Series for Freezing cold storage
- DJ Series for Freezer
- DL Series for cooling cold storage
- DE Series Unit Cooler Use for refrigeration cabinet
- CS Series Ceiling Mounted Unit Cooler
- CA Series Compact Unit Cooler
- LQF Series Ground-type Quick-frozen Unit Cooler
- CDB Series Commercial Dual Discharge Unit Cooler
- IDB Series Industrial Dual Discharge Unit Cooler
- compessor condensing unit
- Cool room
- Compressors(LG , Panasonic)
- Air Curtain
- Expansion/Solenoid/ Ball/Hand/4 ways Valve>Expansion Valve
- Axial Fan Motors /shaded-pole fan motor
- Refrigeration Spare Parts
- Air Conditioner Service Tools
- Refrigerant Gas
- Welding rod and gas torch
- Sea Water Chillers
- Small Hippo, air conditioning drainage
- ECQ Spare part for auto air conditioner
- ECQ Refrigeration Oil
- ECQ Compressor
- ECQ Vacuum Pumps
- ECQ Motor
Guangzhou Zhigao Refrigeration Equipment Co., Ltd.
Address:13F, No.13B05 Middle Block Yuexiu New Metropolis Building NO.232-258 ,the Sixth ZhongShan Road, Yuexiu district, Guangzhou,China
Email:jessica@gzzhigao.net
Fax:+86-020-81602653
Tel:+86-020-81718515
Maneurop piston compressor MTZ40-4VM
Feature:
1. High efficiency.
2.Good reliability.
3.Low noise, low vibration.
4.Oiginal and new.
Specifications:
1.MT series for R22
2. MTZ series for R407c
1.50 HZ
2. Imported form France.
3.2900r/min
4.R22 Rated condition:50Hz 400V
superheat:11.1K
subcooling 8.3K condensing temp:54.4°C
5.R407C Rated condition :50Hz 400V
superheat:11.1K
subcooling 8.3K condensing temp:54.4°C
evaporating temp.7.2°C
refrigeration and power input±5%
Technical sheet:
Model | Volt | Gas | W (refrigerating capacity) |
KW (Input) |
A | COP (W/W) |
Cylinder number |
Fuel charge |
KG/PC |
MT28-4VM | 380V | R22 | 7378 | 2.55 | 4.56 | 2.89 | 1 | 0.95 | 24.5 |
MT28-5VM | 220V | R22 | 7378 | 2.55 | 4.56 | 2.89 | 1 | 0.95 | 23 |
MT32-4VM | 380V | R22 | 8064 | 2.98 | 4.97 | 2.7 | 1 | 0.95 | 25 |
MT36-4VM | 380V | R22 | 9272 | 3.37 | 5.77 | 2.75 | 1 | 0.95 | 25.5 |
MT36-5VM | 220V | R22 | 9272 | 3.37 | 5.77 | 2.75 | 1 | 0.95 | 25.5 |
MT40-4VM | 380V | R22 | 10475 | 3.85 | 6.47 | 2.72 | 1 | 0.95 | 26 |
MT44-4VM | 380V | R22 | 11037 | 3.89 | 7.37 | 2.84 | 2 | 1.8 | 36 |
MT50-4VM | 380V | R22 | 12324 | 4.32 | 8.46 | 2.85 | 2 | 1.8 | 37 |
MT56-4VM | 380V | R22 | 13771 | 5.04 | 10.27 | 2.73 | 2 | 1.8 | 37 |
MT64-4VM | 380V | R22 | 15820 | 5.66 | 9.54 | 2.79 | 2 | 1.8 | 37.5 |
MT72-4VM | 380V | R22 | 17124 | 6.31 | 10.54 | 2.71 | 2 | 1.8 | 39 |
MT80-4VM | 380V | R22 | 19534 | 7.13 | 11.58 | 2.74 | 2 | 1.8 | 42 |
MT100-4VM | 380V | R22 | 23403 | 7.98 | 14.59 | 2.93 | 4 | 3.9 | 66.5 |
MT125-4VM | 380V | R22 | 30429 | 10.66 | 17.37 | 2.85 | 4 | 3.9 | 68 |
MT160-4VM | 380V | R22 | 38273 | 13.39 | 22.16 | 2.86 | 4 | 3.9 | 69 |
Model | V | Gas | W(refrigerating capacity) |
KW(Input) | A | COP(W/W) | cylinder number |
fuel charge | KG |
MTZ36-4VM | 380V | R404A/R507 | 4371 | 2.66 | 4.91 | 1.64 | 1 | 0.95 | 25.5 |
MTZ36-5VM | 220V | R404A/R507 | 4371 | 2.66 | 4.91 | 1.64 | 1 | 0.95 | 25.5 |
MTZ64-4VM | 380V | R404A/R507 | 8132 | 4.54 | 8.3 | 1.79 | 2 | 1.8 | 37.5 |
MTZ72-4VM | 380V | R404A/R507 | 9153 | 4.99 | 8.64 | 1.84 | 2 | 1.8 | 39 |
MTZ80-4VM | 380V | R404A/R507 | 10524 | 5.84 | 10.12 | 1.8 | 2 | 1.8 | 42 |
MTZ100-4VM | 380V | R404A/R507 | 12020 | 6.83 | 12.16 | 1.76 | 4 | 3.9 | 66.5 |
MTZ160-4VM | 380V | R404A/R507 | 20253 | 11 | 17.94 | 1.84 | 4 | 3.9 | 69 |
-
Good Quality HLM072T4LC6 Danfoss Scroll Compressor
-
MTZ36 Maneurop Scroll Compressor For Refrigeration
-
Maneurop piston compressor MT-125 with gas R22 Air conditioner compressor
-
Maneurop (Danfoss) piston compressor MT-28
-
RefrigerationDanfoss Maneurop piston compressor MTZ50-4VM
-
Maneurop piston compressor MTZ125-4VM with gas R507
-
Maneurop piston compressor MTZ160-4VM with gas R507
-
Maneurop (Danfoss) piston compressor MT160-4VM with gas R22